<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finally, A Tech-Related Post: Reactable Electronic Music Instrument</title>
	<atom:link href="http://moarplox.com/finally-a-tech-related-post-reactable-electronic-music-instrument/feed" rel="self" type="application/rss+xml" />
	<link>http://moarplox.com/finally-a-tech-related-post-reactable-electronic-music-instrument</link>
	<description>Like a jack in the face!</description>
	<pubDate>Wed, 07 Jan 2009 01:52:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: IRONF1ST</title>
		<link>http://moarplox.com/finally-a-tech-related-post-reactable-electronic-music-instrument#comment-18</link>
		<dc:creator>IRONF1ST</dc:creator>
		<pubDate>Thu, 06 Dec 2007 08:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://moarplox.com/finally-a-tech-related-post-reactable-electronic-music-instrument#comment-18</guid>
		<description>Yeah im sure it uses the same tech as MS's Surface. Pretty cool and would justify a purchase of the Surface just to play with that. (I dont care how much a Surface costs thats fucking awesome)</description>
		<content:encoded><![CDATA[<p>Yeah im sure it uses the same tech as MS&#8217;s Surface. Pretty cool and would justify a purchase of the Surface just to play with that. (I dont care how much a Surface costs thats fucking awesome)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://moarplox.com/finally-a-tech-related-post-reactable-electronic-music-instrument#comment-13</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://moarplox.com/finally-a-tech-related-post-reactable-electronic-music-instrument#comment-13</guid>
		<description>That's very very cool. Looks like a practical application of Microsoft table thingy(It atleast looks like microsoft's table).. I want one now :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s very very cool. Looks like a practical application of Microsoft table thingy(It atleast looks like microsoft&#8217;s table).. I want one now <img src='http://moarplox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->
